Description
What's in the Box
Front & Rear+Cabin
-
Q200 Front & Rear
-
Multiplexer Box
-
Interior Infrared Cabin Cameras
-
Multiplexer Box Cable
$349.99
| Resolution | Front – 2K QHD (2560 x 1440) Rear – Full HD (1920 x 1080) Cabin - Full HD (1920 x 1080) |
|---|---|
| Camera | Front – 4.0 MP Omnivision Rear – 2.1 MP CMOS Cabin - 2.19 Megapixel, 1/2.9"CMOS |
| Frame Rate | Front – 30 fps Rear – 30 fps Cabin - 30 fps |
| Viewing Angle | Front – 125° (Diagonal) Rear – 125° (Diagonal) Cabin - 140° (Diagonal) |
| Dimensions (WxDxH) | Front – 98.5 x 22.0 x 34.0 mm (3.9 x 0.9 x 1.3 inch) Rear – 61.1 x 30.5 x 25 mm (2.40 x 1.20 x 0.98 inch) Cabin - 61.1 x 30.5 x 32.3 mm (2.41 x 1.20 x 1.27inch) |
| Weight | Front – 68 g (0.157 lb) Rear – 32 g (0.070 lb) Cabin - 29 g (0.064 lb) |
| Storage Temperature | -20°~ 70° C (-4°~ 158° F) |
| Operating Temperature | -10°~ 60° C (14°~ 140° F) |
| Memory Card Capacity | MicroSD card 32/64/128/256 GB (UHS-I) |
| Interface | DC-IN / V-IN / GPS / MicroSD Card Slot |
| Input Power | DC 12/24 V |
| GPS | GPS Antenna included |
| Languages | English (US, UK), Arabic, Chinese (Simplified, Traditional, Traditional Hong Kong), Czech, French (Canada, France), German, Hebrew, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Thai |
| Recording Time | 2K QHD + 1080p Full HD 30fps 32GB - 100 min 64GB - 202 min 128GB - 407 min 256GB - 808 min |
How can we help?
Get SupportManuals, Firmware, Speed Cam Data and Other Downloads
Get Q200 Front & Rear + Cabin downloads
Reviews
There are no reviews yet.