Dash Cam Comparison
4K Resolution | 2K Resolution | Full HD Resolution | ||
---|---|---|---|---|
Wi-Fi Models View comparison » | U1000 | Q800PRO | F200 PRO | F790 |
LCD Models View comparison » | X1000 | X700 | Z3000PLUS |
|
Entry-Level Models | F70 |
Wi-Fi Models
Model | U1000 | Q800PRO QA100 ELITE | F200 PRO | F790 PRO |
MSRP | $399.99 | $299.99 | $139.99 | $199.99 |
Dash Cam Resolution | 4K UHD | 2K QHD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD | Full HD |
Wi-Fi w/ Mobile App | ● | ● | ● | ● |
Thinkware Cloud: Strong Impact Notification, Geo Fencing and Locate Vehicle 1 | ● | ● | ||
Thinkware Cloud 2.0: Remote Live View during Continuous Driving Mode 1 | ● | ● | ||
Thinkware Cloud 2.0: Remote Live View during Parking Mode 1, 2, 3 | ● | |||
GPS | ● | ● | ●* | ● |
Advanced Driver Assistance System (ADAS) | ● | ● | ●* | ● |
Safety Camera Alert | ● | ● | ●* | ● |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2 | ● | ● | ||
Energy Saving Mode 2.0 2, 4 | ● | ● | ||
Super Night Vision | ● | ● | ● | ● |
HDR | ● | |||
Supercapacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 128GB | 128GB | 128GB | 128GB |
* Optional Accessory
1 THINKWARE CLOUD uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
3 Energy Saving Mode 2.0 is not available when Thinkware Cloud 2.0: Remote Live View during Parking Mode is enabled.
4 Thinkware Cloud 2.0 during Parking Mode not available.
LCD Models
Model | X1000 | X700 | Z3000PLUS |
MSRP | $299.99 | $149.99 | $199.99 |
Dash Cam Resolution | 2K QHD | Full HD | Full HD |
Rear View Cam Resolution* | 2K QHD | Full HD | Full HD |
GPS | ●* | ●* | |
Advanced Driver Assistance System (ADAS) | ●* | ●* | |
Safety Camera Alert | ●* | ||
Advanced Parking Surveillance Mode 1 | ● | ● | ● |
Time Lapse 1 | ● | ● | ● |
Energy Saving Mode 2.01 | ● | ||
Super Night Vision | ● | ● | |
HDR | ● | ||
Supercapacitor | ● | ● | ● |
MicroSD Card Capacity | 128GB | 64GB | 128GB |
* Optional Accessory
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended)
Shop Dash Cams
Q800PRO Front + Rear Dash Cam Bundle
Rated 4.20 out of 5 based on 90 customer ratings
(90 reviews)
Z3000Plus Front + Rear Dash Cam Bundle
Rated 5.00 out of 5 based on 1 customer rating
(1 review)
X1000 Front + Rear Dash Cam Bundle
Rated 4.63 out of 5 based on 19 customer ratings
(19 reviews)
U1000 Front + Rear Dash Cam Bundle
Rated 4.31 out of 5 based on 83 customer ratings
(86 reviews)
F200 PRO Front + Rear Dash Cam Bundle
Rated 4.80 out of 5 based on 10 customer ratings
(10 reviews)
U1000 Front + Rear Dash Cam Bundle (w/ Radar)
Rated 4.00 out of 5 based on 7 customer ratings
(7 reviews)
X700 Front + Rear Dash Cam Bundle (incl. GPS)
Rated 4.63 out of 5 based on 30 customer ratings
(32 reviews)