Dash Cam Comparison
4K Resolution View comparison » | ![]() U3000 | ![]() U1000 | |||
2K Resolution View comparison » | ![]() Q1000 | ![]() X1000 | ![]() X800 | ![]() Q800PRO | |
Full HD Resolution View comparison » | ![]() F200 PRO | ![]() F790 | ![]() X700 | ![]() F70 | ![]() F70 PRO |
4K / 2K CONNECTED Dash Cams
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Model | U3000 | U1000 | Q1000 | Q800PRO QA100 ELITE |
MSRP | $429.99 | $399.99 | $329.99 | $299.99 |
Dash Cam Resolution | 4K UHD | 4K UHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | 2K QHD | Full HD |
Wi-Fi w/ Dash Cam Link App | ● | ● | ||
Thinkware CONNECTED App / Thinkware CLOUD APP | CONNECTED | CLOUD | CONNECTED | CLOUD |
Vehicle Location & Remote Live View during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving + Parking | Driving only |
Impact Notification during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving + Parking | Driving only |
Strong Impact Video Upload during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving + Parking | Driving only |
Send Emergency Message 1 | ● | ● | ||
Vehicle Status & Driving History 1,2 | ● | ● | ||
Geofencing 1, 5 | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
Advanced Driver Assistance System (ADAS) | ● | ● | ● | ● |
Safety Camera Alert | ● | ● | ● | ● |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2,3 | 2.0 | 2.0 | 2.0 | 1.0 |
Super Night Vision | 4.0 | 2.0 | 3.0 | 2.0 |
HDR 4 | ● | |||
Radar Module Compatibility | Built-in | ● | ● | |
Supercapacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
4K / 2K CONNECTED Dash Cams
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Model | U3000 | U1000 | Q1000 | Q800PRO QA100 ELITE |
MSRP | $429.99 | $399.99 | $329.99 | $299.99 |
Dash Cam Resolution | 4K UHD | 4K UHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | 2K QHD | Full HD |
Wi-Fi w/ Dash Cam Link App | ● | ● | ||
Thinkware CONNECTED App / Thinkware CLOUD APP | CONNECTED | CLOUD | CONNECTED | CLOUD |
Vehicle Location & Remote Live View during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving + Parking | Driving only |
Impact Notification during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving + Parking | Driving only |
Strong Impact Video Upload during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving + Parking | Driving + Parking | Driving only |
Send Emergency Message 1 | ● | ● | ||
Vehicle Status & Driving History 1,2 | ● | ● | ||
Geofencing 1, 5 | ● | ● | ● | ● |
GPS | ● | ● | ● | ● |
Advanced Driver Assistance System (ADAS) | ● | ● | ● | ● |
Safety Camera Alert | ● | ● | ● | ● |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2,3 | 2.0 | 2.0 | 2.0 | 1.0 |
Super Night Vision | 4.0 | 2.0 | 3.0 | 2.0 |
HDR 4 | ● | |||
Radar Module Compatibility | Built-in | ● | ● | |
Supercapacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
2K Resolution
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Model | Q1000 | Q800PRO QA100 ELITE | X1000 | X800 |
MSRP | $329.99 | $299.99 | $299.99 | $199.99 |
Dash Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | Full HD | 2K QHD | Full HD |
LCD Touch Screen | ● | ● | ||
Wi-Fi w/ Dash Cam Link App | ● | |||
Thinkware CONNECTED App / Thinkware CLOUD APP | CONNECTED | CLOUD | ||
Vehicle Location & Remote Live View during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Impact Notification during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Strong Impact Video Upload during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Send Emergency Message 1 | ● | |||
Vehicle Status & Driving History 1,2 | ● | |||
Geofencing 1, 5 | ● | ● | ||
GPS | ● | ● | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ●* | ●* |
Safety Camera Alert | ● | ● | ●* | |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2 | 2.0 | 1.0 | 2.0 | 1.0 |
Super Night Vision | 3.0 | 2.0 | 3.0 | 2.0 |
HDR 4 | ● | ● | ||
Multiplexer Compatibility | ● | |||
Radar Module Compatibility | ● | ● | ||
Supercapacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 128 GB | 128 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
2K Resolution
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Model | Q1000 | Q800PRO QA100 ELITE | X1000 | X800 |
MSRP | $429.99 | $399.99 | $389.99 | $249.99 |
Dash Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | Full HD | 2K QHD | Full HD |
LCD Touch Screen | ● | ● | ||
Wi-Fi w/ Dash Cam Link App | ● | |||
Thinkware CONNECTED App / Thinkware CLOUD APP | CON- NECTED | CLOUD | ||
Vehicle Location & Remote Live View during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Impact Notification during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Strong Impact Video Upload during Driving / Parking Modes 1,2,3 | Driving + Parking | Driving only | ||
Send Emergency Message 1 | ● | |||
Vehicle Status & Driving History 1,2 | ● | |||
Geofencing 1, 5 | ● | ● | ||
GPS | ● | ● | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ●* | ●* |
Safety Camera Alert | ● | ● | ●* | |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● |
Time Lapse 2 | ● | ● | ● | ● |
Energy Saving Mode 2 | 2.0 | 1.0 | 2.0 | 1.0 |
Super Night Vision | 3.0 | 2.0 | 3.0 | 2.0 |
HDR 4 | ● | ● | ||
Multiplexer Compatibility | ● | |||
Radar Module Compatibility | ● | |||
Supercapacitor | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 128 GB | 128 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
Full HD Resolution
![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | F200 PRO | F790 | X700 | F70 PRO | F70 |
MSRP | $139.99 | $199.99 | $149.99 | $99.99 | $89.99 |
Dash Cam Resolution | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | Full HD | Full HD | Full HD | ||
LCD Touchscreen | ● | ||||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ||
GPS | ●* | ● | ●* | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ●* | ● | ●* | ||
Safety Camera Alert | ●* | ● | ●* | ●* | ●* |
Advanced Parking Surveillance Mode 1 | ● | ● | ● | ● | ● |
Time Lapse 1 | ● | ● | ● | ||
Energy Saving Mode 1 | 1.0 | 2.0 | 1.0 | 1.0 | |
Super Night Vision | 2.0** | 3.0 | 2.0 | 1.0** | |
HDR 5 | ● | ||||
Multiplexer Compatibility | ● | ● | ● | ||
Supercapacitor | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 128 GB | 256 GB | 64 GB | 128 GB | 64 GB |
* Optional Accessory
** Available in Parking Surveillance Mode only
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
2 HDR during Driving Mode is not available when Super Night Vision is enabled.
Full HD Resolution
![]() | ![]() | ![]() | ![]() | ![]() |
|
Model | F200 PRO | F790 | X700 | F70 PRO | F70 |
MSRP | $139.99 | $199.99 | $149.99 | $99.99 | $89.99 |
Dash Cam Resolution | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | Full HD | Full HD | Full HD | ||
LCD Touchscreen | ● | ||||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ||
GPS | ●* | ● | ●* | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ●* | ● | ●* | ||
Safety Camera Alert | ●* | ● | ●* | ●* | ●* |
Advanced Parking Surveillance Mode 1 | ● | ● | ● | ● | ● |
Time Lapse 1 | ● | ● | ● | ||
Energy Saving Mode 1 | 1.0 | 2.0 | 1.0 | 1.0 | |
Super Night Vision | 2.0** | 3.0 | 2.0 | 1.0** | |
HDR 5 | ● | ||||
Multiplexer Compatibility | ● | ● | ● | ||
Supercapacitor | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 128 GB | 256 GB | 64 GB | 128 GB | 64 GB |
* Optional Accessory
** Available in Parking Surveillance Mode only
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
2 HDR during Driving Mode is not available when Super Night Vision is enabled.