Dash Cam Comparison
4K Resolution View comparison » |
U3000 | |||||
2K Resolution View comparison » |
ARC |
Q1000 |
Q850 |
Q200 |
X1000 |
X800 |
Full HD Resolution View comparison » |
F200 PRO |
F790 |
X700 |
F70 |
F70 PRO |
4K / 2K CONNECTED Dash Cams
Model | U3000 | Q1000 | Q850 |
Dash Cam Resolution | 4K UHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | Full HD |
Wi-Fi w/ Dash Cam Link App | ● | ● | ● |
THINKWARE CONNECTED App | ● | ● | ● |
Vehicle Location & Remote Live View 1,2,3 | ● | ● | ● |
Impact Notification 1,2,3 | ● | ● | ● |
Strong Impact Video Upload 1,2,3 | ● | ● | ● |
Send Emergency Message 1 | ● | ● | ● |
Vehicle Status & Driving History 1,2 | ● | ● | ● |
Captured Image of Most Recent Parking 1,2 | ● | ● | ● |
Geofencing 1, 5 | ● | ● | ● |
GPS | ● | ● | ● |
Advanced Driver Assistance System (ADAS) | ● | ● | ● |
Safety Camera Alert | ● | ● | ● |
Advanced Parking Surveillance Mode 2 | ● | ● | ● |
Energy Saving Mode 2,3 | ● | ● | ● |
Super Night Vision | ● | ● | ● |
HDR 4 | Front | Rear | |
Multiplexer Compatibility | ● | ||
Radar Module Compatibility | Built-in | ● | |
Supercapacitor | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB |
* Optional Accessory
1 THINKWARE CONNECTED uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
4K / 2K CONNECTED Dash Cams
Model | U3000 | Q1000 | Q850 |
Dash Cam Resolution | 4K UHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | Full HD |
Wi-Fi w/ Dash Cam Link App | ● | ● | ● |
THINKWARE CONNECTED App | ● | ● | ● |
Vehicle Location & Remote Live View 1,2,3 | ● | ● | ● |
Impact Notification 1,2,3 | ● | ● | ● |
Strong Impact Video Upload 1,2,3 | ● | ● | ● |
Send Emergency Message 1 | ● | ● | ● |
Vehicle Status & Driving History 1,2 | ● | ● | ● |
Captured Image of Most Recent Parking 1,2 | ● | ● | ● |
Geofencing 1, 5 | ● | ● | ● |
GPS | ● | ● | ● |
Advanced Driver Assistance System (ADAS) | ● | ● | ● |
Safety Camera Alert | ● | ● | ● |
Advanced Parking Surveillance Mode 2 | ● | ● | ● |
Energy Saving Mode 2,3 | ● | ● | ● |
Super Night Vision | ● | ● | ● |
HDR 4 | Front | Rear | |
Multiplexer Compatibility | ● | ||
Radar Module Compatibility | Built-in | ● | |
Supercapacitor | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB |
* Optional Accessory
1 THINKWARE CONNECTED uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
2K Resolution
|
|
|
||||
---|---|---|---|---|---|---|
Model | ARC | Q1000 | Q850 | Q200 | X1000 | X800 |
Dash Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 2K QHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | Full HD | Full HD | 2K QHD | Full HD |
LCD Touch Screen | ● | ● | ● | |||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ● | ||
THINKWARE CONNECTED App | ● | ● | ||||
Vehicle Location & Remote Live View 1,2,3 | ● | ● | ||||
Impact Notification 1,2,3 | ● | ● | ||||
Strong Impact Video Upload 1,2,3 | ● | ● | ||||
Send Emergency Message 1 | ● | ● | ||||
Vehicle Status & Driving History 1,2 | ● | ● | ||||
Captured Image of Most Recent Parking 1,2 | ● | ● | ||||
Geofencing 1, 5 | ● | ● | ||||
GPS | ● | ● | ● | ●* | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ● | ●* | ●* | ●* |
Safety Camera Alert | ● | ● | ● | ●* | ●* | |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● | ● | ● |
Energy Saving Mode 2 | ● | ● | ● | ● | ● | ● |
Super Night Vision | ● | ● | ● | ● | ● | ● |
HDR 4 | Rear | Front | Rear | Front | ||
Multiplexer Compatibility | ● | ● | ● | |||
Radar Module Compatibility | ● | ● | ||||
Supercapacitor | ● | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
2K Resolution
Model | ARC | Q1000 | Q850 | Q200 | X1000 | X800 |
Dash Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 2K QHD | 2K QHD | 2K QHD |
Rear View Cam Resolution* | 2K QHD | 2K QHD | Full HD | Full HD | 2K QHD | Full HD |
LCD Touch Screen | ● | ● | ● | |||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ● | ||
THINKWARE CONNECTED App | ● | ● | ||||
Vehicle Location & Remote Live View 1,2,3 | ● | ● | ||||
Impact Notification 1,2,3 | ● | ● | ||||
Strong Impact Video Upload 1,2,3 | ● | ● | ||||
Send Emergency Message 1 | ● | ● | ||||
Vehicle Status & Driving History 1,2 | ● | ● | ||||
Captured Image of Most Recent Parking 1,2 | ● | ● | ||||
Geofencing 1, 5 | ● | ● | ||||
GPS | ● | ● | ● | ●* | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ● | ● | ● | ●* | ●* | ●* |
Safety Camera Alert | ● | ● | ● | ●* | ●* | |
Advanced Parking Surveillance Mode 2 | ● | ● | ● | ● | ● | ● |
Energy Saving Mode 2 | ● | ● | ● | ● | ● | ● |
Super Night Vision | ● | ● | ● | ● | ● | ● |
HDR 4 | Rear | Front | Rear | Front | ||
Multiplexer Compatibility | ● | ● | ● | |||
Radar Module Compatibility | ● | ● | ||||
Supercapacitor | ● | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB |
* Optional Accessory
1 THINKWARE CONNECTED uses your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
2 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
3 Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
4 HDR during Driving Mode is not available when Super Night Vision is enabled.
5 THINKWARE CONNECTED: Geofencing setup is only available on the website.
Full HD Resolution
|
|
|
|
||
Model | F200 PRO | F790 | X700 | F70 PRO | F70 |
Dash Cam Resolution | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | Full HD | Full HD | Full HD | ||
LCD Touchscreen | ● | ||||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ||
GPS | ●* | ● | ●* | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ●* | ● | ●* | ||
Safety Camera Alert | ●* | ● | ●* | ●* | ●* |
Advanced Parking Surveillance Mode 1 | ● | ● | ● | ● | ● |
Time Lapse 1 | ● | ● | ● | ||
Energy Saving Mode 1 | ● | ● | ● | ● | |
Super Night Vision | ●** | ● | ●** | ●** | |
HDR 5 | ● | ||||
Multiplexer Compatibility | ● | ● | ● | ||
Supercapacitor | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 128 GB | 256 GB | 64 GB | 128 GB | 64 GB |
* Optional Accessory
** Available in Parking Surveillance Mode only
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
2 HDR during Driving Mode is not available when Super Night Vision is enabled.
Full HD Resolution
|
|
|
|
||
Model | F200 PRO | F790 | X700 | F70 PRO | F70 |
Dash Cam Resolution | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear View Cam Resolution* | Full HD | Full HD | Full HD | ||
LCD Touchscreen | ● | ||||
Wi-Fi w/ Dash Cam Link App | ● | ● | ● | ||
GPS | ●* | ● | ●* | ●* | ●* |
Advanced Driver Assistance System (ADAS) | ●* | ● | ●* | ||
Safety Camera Alert | ●* | ● | ●* | ●* | ●* |
Advanced Parking Surveillance Mode 1 | ● | ● | ● | ● | ● |
Time Lapse 1 | ● | ● | ● | ||
Energy Saving Mode 1 | ● | ● | ● | ● | |
Super Night Vision | ●** | ● | ●** | ●** | |
HDR 5 | ● | ||||
Multiplexer Compatibility | ● | ● | ● | ||
Supercapacitor | ● | ● | ● | ● | ● |
MicroSD Card Capacity | 128 GB | 256 GB | 64 GB | 128 GB | 64 GB |
* Optional Accessory
** Available in Parking Surveillance Mode only
1 Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
2 HDR during Driving Mode is not available when Super Night Vision is enabled.